Elite Loan Comparison Engine
Side-by-side EMI, fees-adjusted APR, total outflow, cumulative prepayment impact, and overlaid amortization curves — static Next.js page, privacy-first.
Three scenarios
Upfront costs (true cost of borrowing)
Upfront costs (true cost of borrowing)
Upfront costs (true cost of borrowing)
Prepayment impact (what-if)
Same extra principal every year on a chosen calendar month (for example $1 lakh each April). Reduces balance faster on all three curves below.
Annual prepayment: ₹1,00,000
Summary
EMI ₹43,391
Effective APR (fee-adjusted, no prepay): 8.91%
Total outflow (fees + all payments): ₹84,39,386
Closed in 162 months (with prepay scenario)EMI ₹43,867
Effective APR (fee-adjusted, no prepay): 9.05%
Total outflow (fees + all payments): ₹84,92,401
Closed in 162 months (with prepay scenario)EMI ₹45,250
Effective APR (fee-adjusted, no prepay): 9.49%
Total outflow (fees + all payments): ₹80,23,602
Closed in 149 months (with prepay scenario)Amortization visualizer — all 3 outstanding principal curves
Blue = solid line, orange = long dashes, purple = short dashes; markers differ (circle / square / triangle) so overlaps stay readable.- Offer A — solid blue
- Offer B — orange dashes
- Offer C / existing — purple short dashes
Schedule comparison
| Mo | Offer A bal | Offer A paid | Offer A prep | Offer B bal | Offer B paid | Offer B prep | Offer C / ex bal | Offer C / ex paid | Offer C / ex prep |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ₹49,92,026 | ₹43,391 | — | ₹49,92,175 | ₹43,867 | — | ₹47,91,150 | ₹45,250 | — |
| 2 | ₹49,83,995 | ₹43,391 | — | ₹49,84,293 | ₹43,867 | — | ₹47,82,234 | ₹45,250 | — |
| 3 | ₹49,75,907 | ₹43,391 | — | ₹49,76,354 | ₹43,867 | — | ₹47,73,249 | ₹45,250 | — |
| 4 | ₹48,67,762 | ₹1,43,391 | ₹1,00,000 | ₹48,68,359 | ₹1,43,867 | ₹1,00,000 | ₹46,64,197 | ₹1,45,250 | ₹1,00,000 |
| 5 | ₹48,58,850 | ₹43,391 | — | ₹48,59,584 | ₹43,867 | — | ₹46,54,317 | ₹45,250 | — |
| 6 | ₹48,49,876 | ₹43,391 | — | ₹48,50,747 | ₹43,867 | — | ₹46,44,363 | ₹45,250 | — |
| 7 | ₹48,40,838 | ₹43,391 | — | ₹48,41,846 | ₹43,867 | — | ₹46,34,333 | ₹45,250 | — |
| 8 | ₹48,31,736 | ₹43,391 | — | ₹48,32,880 | ₹43,867 | — | ₹46,24,227 | ₹45,250 | — |
| 9 | ₹48,22,570 | ₹43,391 | — | ₹48,23,850 | ₹43,867 | — | ₹46,14,045 | ₹45,250 | — |
| 10 | ₹48,13,339 | ₹43,391 | — | ₹48,14,755 | ₹43,867 | — | ₹46,03,785 | ₹45,250 | — |
| 11 | ₹48,04,042 | ₹43,391 | — | ₹48,05,594 | ₹43,867 | — | ₹45,93,447 | ₹45,250 | — |
| 12 | ₹47,94,679 | ₹43,391 | — | ₹47,96,368 | ₹43,867 | — | ₹45,83,031 | ₹45,250 | — |
| 13 | ₹47,85,251 | ₹43,391 | — | ₹47,87,075 | ₹43,867 | — | ₹45,72,536 | ₹45,250 | — |
| 14 | ₹47,75,755 | ₹43,391 | — | ₹47,77,714 | ₹43,867 | — | ₹45,61,962 | ₹45,250 | — |
| 15 | ₹47,66,192 | ₹43,391 | — | ₹47,68,287 | ₹43,867 | — | ₹45,51,307 | ₹45,250 | — |
| 16 | ₹46,56,561 | ₹1,43,391 | ₹1,00,000 | ₹46,58,791 | ₹1,43,867 | ₹1,00,000 | ₹44,40,572 | ₹1,45,250 | ₹1,00,000 |
| 17 | ₹46,46,154 | ₹43,391 | — | ₹46,48,506 | ₹43,867 | — | ₹44,28,996 | ₹45,250 | — |
| 18 | ₹46,35,673 | ₹43,391 | — | ₹46,38,147 | ₹43,867 | — | ₹44,17,333 | ₹45,250 | — |
| 19 | ₹46,25,118 | ₹43,391 | — | ₹46,27,713 | ₹43,867 | — | ₹44,05,582 | ₹45,250 | — |
| 20 | ₹46,14,488 | ₹43,391 | — | ₹46,17,205 | ₹43,867 | — | ₹43,93,741 | ₹45,250 | — |
| 21 | ₹46,03,783 | ₹43,391 | — | ₹46,06,620 | ₹43,867 | — | ₹43,81,811 | ₹45,250 | — |
| 22 | ₹45,93,002 | ₹43,391 | — | ₹45,95,959 | ₹43,867 | — | ₹43,69,790 | ₹45,250 | — |
| 23 | ₹45,82,145 | ₹43,391 | — | ₹45,85,221 | ₹43,867 | — | ₹43,57,678 | ₹45,250 | — |
| 24 | ₹45,71,210 | ₹43,391 | — | ₹45,74,406 | ₹43,867 | — | ₹43,45,474 | ₹45,250 | — |
| 25 | ₹45,60,199 | ₹43,391 | — | ₹45,63,513 | ₹43,867 | — | ₹43,33,178 | ₹45,250 | — |
| 26 | ₹45,49,109 | ₹43,391 | — | ₹45,52,541 | ₹43,867 | — | ₹43,20,788 | ₹45,250 | — |
| 27 | ₹45,37,940 | ₹43,391 | — | ₹45,41,490 | ₹43,867 | — | ₹43,08,304 | ₹45,250 | — |
| 28 | ₹44,26,693 | ₹1,43,391 | ₹1,00,000 | ₹44,30,360 | ₹1,43,867 | ₹1,00,000 | ₹41,95,726 | ₹1,45,250 | ₹1,00,000 |
| 29 | ₹44,14,658 | ₹43,391 | — | ₹44,18,428 | ₹43,867 | — | ₹41,82,294 | ₹45,250 | — |
| 30 | ₹44,02,537 | ₹43,391 | — | ₹44,06,411 | ₹43,867 | — | ₹41,68,760 | ₹45,250 | — |
| 31 | ₹43,90,330 | ₹43,391 | — | ₹43,94,307 | ₹43,867 | — | ₹41,55,123 | ₹45,250 | — |
| 32 | ₹43,78,037 | ₹43,391 | — | ₹43,82,115 | ₹43,867 | — | ₹41,41,384 | ₹45,250 | — |
| 33 | ₹43,65,657 | ₹43,391 | — | ₹43,69,836 | ₹43,867 | — | ₹41,27,539 | ₹45,250 | — |
| 34 | ₹43,53,190 | ₹43,391 | — | ₹43,57,468 | ₹43,867 | — | ₹41,13,590 | ₹45,250 | — |
| 35 | ₹43,40,634 | ₹43,391 | — | ₹43,45,011 | ₹43,867 | — | ₹40,99,535 | ₹45,250 | — |
| 36 | ₹43,27,989 | ₹43,391 | — | ₹43,32,465 | ₹43,867 | — | ₹40,85,374 | ₹45,250 | — |
| 37 | ₹43,15,254 | ₹43,391 | — | ₹43,19,827 | ₹43,867 | — | ₹40,71,105 | ₹45,250 | — |
| 38 | ₹43,02,429 | ₹43,391 | — | ₹43,07,099 | ₹43,867 | — | ₹40,56,728 | ₹45,250 | — |
| 39 | ₹42,89,514 | ₹43,391 | — | ₹42,94,279 | ₹43,867 | — | ₹40,42,242 | ₹45,250 | — |
| 40 | ₹41,76,506 | ₹1,43,391 | ₹1,00,000 | ₹41,81,367 | ₹1,43,867 | ₹1,00,000 | ₹39,27,646 | ₹1,45,250 | ₹1,00,000 |
| 41 | ₹41,62,699 | ₹43,391 | — | ₹41,67,640 | ₹43,867 | — | ₹39,12,181 | ₹45,250 | — |
| 42 | ₹41,48,794 | ₹43,391 | — | ₹41,53,815 | ₹43,867 | — | ₹38,96,599 | ₹45,250 | — |
| 43 | ₹41,34,790 | ₹43,391 | — | ₹41,39,890 | ₹43,867 | — | ₹38,80,898 | ₹45,250 | — |
| 44 | ₹41,20,687 | ₹43,391 | — | ₹41,25,865 | ₹43,867 | — | ₹38,65,079 | ₹45,250 | — |
| 45 | ₹41,06,484 | ₹43,391 | — | ₹41,11,739 | ₹43,867 | — | ₹38,49,139 | ₹45,250 | — |
| 46 | ₹40,92,180 | ₹43,391 | — | ₹40,97,510 | ₹43,867 | — | ₹38,33,079 | ₹45,250 | — |
| 47 | ₹40,77,775 | ₹43,391 | — | ₹40,83,179 | ₹43,867 | — | ₹38,16,897 | ₹45,250 | — |
| 48 | ₹40,63,268 | ₹43,391 | — | ₹40,68,745 | ₹43,867 | — | ₹38,00,592 | ₹45,250 | — |
| 49 | ₹40,48,659 | ₹43,391 | — | ₹40,54,207 | ₹43,867 | — | ₹37,84,164 | ₹45,250 | — |
| 50 | ₹40,33,945 | ₹43,391 | — | ₹40,39,564 | ₹43,867 | — | ₹37,67,611 | ₹45,250 | — |
| 51 | ₹40,19,128 | ₹43,391 | — | ₹40,24,816 | ₹43,867 | — | ₹37,50,932 | ₹45,250 | — |
| 52 | ₹39,04,206 | ₹1,43,391 | ₹1,00,000 | ₹39,09,961 | ₹1,43,867 | ₹1,00,000 | ₹36,34,127 | ₹1,45,250 | ₹1,00,000 |
| 53 | ₹38,88,469 | ₹43,391 | — | ₹38,94,278 | ₹43,867 | — | ₹36,16,436 | ₹45,250 | — |
| 54 | ₹38,72,621 | ₹43,391 | — | ₹38,78,483 | ₹43,867 | — | ₹35,98,611 | ₹45,250 | — |
| 55 | ₹38,56,661 | ₹43,391 | — | ₹38,62,573 | ₹43,867 | — | ₹35,80,651 | ₹45,250 | — |
| 56 | ₹38,40,588 | ₹43,391 | — | ₹38,46,549 | ₹43,867 | — | ₹35,62,555 | ₹45,250 | — |
| 57 | ₹38,24,401 | ₹43,391 | — | ₹38,30,409 | ₹43,867 | — | ₹35,44,321 | ₹45,250 | — |
| 58 | ₹38,08,100 | ₹43,391 | — | ₹38,14,153 | ₹43,867 | — | ₹35,25,950 | ₹45,250 | — |
| 59 | ₹37,91,682 | ₹43,391 | — | ₹37,97,779 | ₹43,867 | — | ₹35,07,438 | ₹45,250 | — |
| 60 | ₹37,75,149 | ₹43,391 | — | ₹37,81,288 | ₹43,867 | — | ₹34,88,787 | ₹45,250 | — |
| 61 | ₹37,58,499 | ₹43,391 | — | ₹37,64,678 | ₹43,867 | — | ₹34,69,994 | ₹45,250 | — |
| 62 | ₹37,41,730 | ₹43,391 | — | ₹37,47,948 | ₹43,867 | — | ₹34,51,058 | ₹45,250 | — |
| 63 | ₹37,24,843 | ₹43,391 | — | ₹37,31,097 | ₹43,867 | — | ₹34,31,979 | ₹45,250 | — |
| 64 | ₹36,07,836 | ₹1,43,391 | ₹1,00,000 | ₹36,14,125 | ₹1,43,867 | ₹1,00,000 | ₹33,12,755 | ₹1,45,250 | ₹1,00,000 |
| 65 | ₹35,90,000 | ₹43,391 | — | ₹35,96,310 | ₹43,867 | — | ₹32,92,628 | ₹45,250 | — |
| 66 | ₹35,72,038 | ₹43,391 | — | ₹35,78,366 | ₹43,867 | — | ₹32,72,347 | ₹45,250 | — |
| 67 | ₹35,53,949 | ₹43,391 | — | ₹35,60,293 | ₹43,867 | — | ₹32,51,913 | ₹45,250 | — |
| 68 | ₹35,35,732 | ₹43,391 | — | ₹35,42,090 | ₹43,867 | — | ₹32,31,323 | ₹45,250 | — |
| 69 | ₹35,17,385 | ₹43,391 | — | ₹35,23,756 | ₹43,867 | — | ₹32,10,578 | ₹45,250 | — |
| 70 | ₹34,98,909 | ₹43,391 | — | ₹35,05,289 | ₹43,867 | — | ₹31,89,675 | ₹45,250 | — |
| 71 | ₹34,80,302 | ₹43,391 | — | ₹34,86,689 | ₹43,867 | — | ₹31,68,614 | ₹45,250 | — |
| 72 | ₹34,61,563 | ₹43,391 | — | ₹34,67,956 | ₹43,867 | — | ₹31,47,393 | ₹45,250 | — |
| 73 | ₹34,42,691 | ₹43,391 | — | ₹34,49,087 | ₹43,867 | — | ₹31,26,011 | ₹45,250 | — |
| 74 | ₹34,23,686 | ₹43,391 | — | ₹34,30,082 | ₹43,867 | — | ₹31,04,467 | ₹45,250 | — |
| 75 | ₹34,04,545 | ₹43,391 | — | ₹34,10,940 | ₹43,867 | — | ₹30,82,760 | ₹45,250 | — |
| 76 | ₹32,85,270 | ₹1,43,391 | ₹1,00,000 | ₹32,91,660 | ₹1,43,867 | ₹1,00,000 | ₹29,60,888 | ₹1,45,250 | ₹1,00,000 |
| 77 | ₹32,65,149 | ₹43,391 | — | ₹32,71,521 | ₹43,867 | — | ₹29,38,092 | ₹45,250 | — |
| 78 | ₹32,44,886 | ₹43,391 | — | ₹32,51,236 | ₹43,867 | — | ₹29,15,123 | ₹45,250 | — |
| 79 | ₹32,24,480 | ₹43,391 | — | ₹32,30,805 | ₹43,867 | — | ₹28,91,979 | ₹45,250 | — |
| 80 | ₹32,03,929 | ₹43,391 | — | ₹32,10,227 | ₹43,867 | — | ₹28,68,660 | ₹45,250 | — |
| 81 | ₹31,83,232 | ₹43,391 | — | ₹31,89,500 | ₹43,867 | — | ₹28,45,165 | ₹45,250 | — |
| 82 | ₹31,62,389 | ₹43,391 | — | ₹31,68,624 | ₹43,867 | — | ₹28,21,491 | ₹45,250 | — |
| 83 | ₹31,41,398 | ₹43,391 | — | ₹31,47,597 | ₹43,867 | — | ₹27,97,638 | ₹45,250 | — |
| 84 | ₹31,20,258 | ₹43,391 | — | ₹31,26,419 | ₹43,867 | — | ₹27,73,604 | ₹45,250 | — |
| 85 | ₹30,98,969 | ₹43,391 | — | ₹31,05,089 | ₹43,867 | — | ₹27,49,387 | ₹45,250 | — |
| 86 | ₹30,77,529 | ₹43,391 | — | ₹30,83,604 | ₹43,867 | — | ₹27,24,987 | ₹45,250 | — |
| 87 | ₹30,55,937 | ₹43,391 | — | ₹30,61,965 | ₹43,867 | — | ₹27,00,402 | ₹45,250 | — |
| 88 | ₹29,34,192 | ₹1,43,391 | ₹1,00,000 | ₹29,40,169 | ₹1,43,867 | ₹1,00,000 | ₹25,75,630 | ₹1,45,250 | ₹1,00,000 |
| 89 | ₹29,11,585 | ₹43,391 | — | ₹29,17,496 | ₹43,867 | — | ₹25,49,913 | ₹45,250 | — |
| 90 | ₹28,88,817 | ₹43,391 | — | ₹28,94,659 | ₹43,867 | — | ₹25,24,000 | ₹45,250 | — |
| 91 | ₹28,65,888 | ₹43,391 | — | ₹28,71,658 | ₹43,867 | — | ₹24,97,891 | ₹45,250 | — |
| 92 | ₹28,42,797 | ₹43,391 | — | ₹28,48,491 | ₹43,867 | — | ₹24,71,583 | ₹45,250 | — |
| 93 | ₹28,19,543 | ₹43,391 | — | ₹28,25,157 | ₹43,867 | — | ₹24,45,077 | ₹45,250 | — |
| 94 | ₹27,96,123 | ₹43,391 | — | ₹28,01,654 | ₹43,867 | — | ₹24,18,369 | ₹45,250 | — |
| 95 | ₹27,72,538 | ₹43,391 | — | ₹27,77,983 | ₹43,867 | — | ₹23,91,458 | ₹45,250 | — |
| 96 | ₹27,48,786 | ₹43,391 | — | ₹27,54,140 | ₹43,867 | — | ₹23,64,344 | ₹45,250 | — |
| 97 | ₹27,24,865 | ₹43,391 | — | ₹27,30,126 | ₹43,867 | — | ₹23,37,024 | ₹45,250 | — |
| 98 | ₹27,00,775 | ₹43,391 | — | ₹27,05,939 | ₹43,867 | — | ₹23,09,497 | ₹45,250 | — |
| 99 | ₹26,76,514 | ₹43,391 | — | ₹26,81,577 | ₹43,867 | — | ₹22,81,761 | ₹45,250 | — |
| 100 | ₹25,52,082 | ₹1,43,391 | ₹1,00,000 | ₹25,57,040 | ₹1,43,867 | ₹1,00,000 | ₹21,53,815 | ₹1,45,250 | ₹1,00,000 |
| 101 | ₹25,26,768 | ₹43,391 | — | ₹25,31,605 | ₹43,867 | — | ₹21,24,898 | ₹45,250 | — |
| 102 | ₹25,01,275 | ₹43,391 | — | ₹25,05,986 | ₹43,867 | — | ₹20,95,762 | ₹45,250 | — |
| 103 | ₹24,75,601 | ₹43,391 | — | ₹24,80,183 | ₹43,867 | — | ₹20,66,406 | ₹45,250 | — |
| 104 | ₹24,49,745 | ₹43,391 | — | ₹24,54,194 | ₹43,867 | — | ₹20,36,826 | ₹45,250 | — |
| 105 | ₹24,23,706 | ₹43,391 | — | ₹24,28,018 | ₹43,867 | — | ₹20,07,023 | ₹45,250 | — |
| 106 | ₹23,97,483 | ₹43,391 | — | ₹24,01,653 | ₹43,867 | — | ₹19,76,993 | ₹45,250 | — |
| 107 | ₹23,71,074 | ₹43,391 | — | ₹23,75,098 | ₹43,867 | — | ₹19,46,735 | ₹45,250 | — |
| 108 | ₹23,44,478 | ₹43,391 | — | ₹23,48,351 | ₹43,867 | — | ₹19,16,249 | ₹45,250 | — |
| 109 | ₹23,17,694 | ₹43,391 | — | ₹23,21,412 | ₹43,867 | — | ₹18,85,531 | ₹45,250 | — |
| 110 | ₹22,90,719 | ₹43,391 | — | ₹22,94,278 | ₹43,867 | — | ₹18,54,580 | ₹45,250 | — |
| 111 | ₹22,63,554 | ₹43,391 | — | ₹22,66,949 | ₹43,867 | — | ₹18,23,394 | ₹45,250 | — |
| 112 | ₹21,36,197 | ₹1,43,391 | ₹1,00,000 | ₹21,39,423 | ₹1,43,867 | ₹1,00,000 | ₹16,91,972 | ₹1,45,250 | ₹1,00,000 |
| 113 | ₹21,07,937 | ₹43,391 | — | ₹21,10,978 | ₹43,867 | — | ₹16,59,553 | ₹45,250 | — |
| 114 | ₹20,79,477 | ₹43,391 | — | ₹20,82,327 | ₹43,867 | — | ₹16,26,888 | ₹45,250 | — |
| 115 | ₹20,50,815 | ₹43,391 | — | ₹20,53,471 | ₹43,867 | — | ₹15,93,976 | ₹45,250 | — |
| 116 | ₹20,21,951 | ₹43,391 | — | ₹20,24,406 | ₹43,867 | — | ₹15,60,814 | ₹45,250 | — |
| 117 | ₹19,92,882 | ₹43,391 | — | ₹19,95,131 | ₹43,867 | — | ₹15,27,400 | ₹45,250 | — |
| 118 | ₹19,63,607 | ₹43,391 | — | ₹19,65,646 | ₹43,867 | — | ₹14,93,733 | ₹45,250 | — |
| 119 | ₹19,34,125 | ₹43,391 | — | ₹19,35,948 | ₹43,867 | — | ₹14,59,811 | ₹45,250 | — |
| 120 | ₹19,04,433 | ₹43,391 | — | ₹19,06,036 | ₹43,867 | — | ₹14,25,632 | ₹45,250 | — |
| 121 | ₹18,74,532 | ₹43,391 | — | ₹18,75,908 | ₹43,867 | — | ₹13,91,193 | ₹45,250 | — |
| 122 | ₹18,44,419 | ₹43,391 | — | ₹18,45,563 | ₹43,867 | — | ₹13,56,494 | ₹45,250 | — |
| 123 | ₹18,14,092 | ₹43,391 | — | ₹18,15,000 | ₹43,867 | — | ₹13,21,531 | ₹45,250 | — |
| 124 | ₹16,83,551 | ₹1,43,391 | ₹1,00,000 | ₹16,84,216 | ₹1,43,867 | ₹1,00,000 | ₹11,86,303 | ₹1,45,250 | ₹1,00,000 |
| 125 | ₹16,52,085 | ₹43,391 | — | ₹16,52,489 | ₹43,867 | — | ₹11,50,049 | ₹45,250 | — |
| 126 | ₹16,20,396 | ₹43,391 | — | ₹16,20,534 | ₹43,867 | — | ₹11,13,521 | ₹45,250 | — |
| 127 | ₹15,88,483 | ₹43,391 | — | ₹15,88,348 | ₹43,867 | — | ₹10,76,716 | ₹45,250 | — |
| 128 | ₹15,56,343 | ₹43,391 | — | ₹15,55,930 | ₹43,867 | — | ₹10,39,631 | ₹45,250 | — |
| 129 | ₹15,23,976 | ₹43,391 | — | ₹15,23,279 | ₹43,867 | — | ₹10,02,265 | ₹45,250 | — |
| 130 | ₹14,91,380 | ₹43,391 | — | ₹14,90,392 | ₹43,867 | — | ₹9,64,616 | ₹45,250 | — |
| 131 | ₹14,58,553 | ₹43,391 | — | ₹14,57,269 | ₹43,867 | — | ₹9,26,682 | ₹45,250 | — |
| 132 | ₹14,25,493 | ₹43,391 | — | ₹14,23,906 | ₹43,867 | — | ₹8,88,459 | ₹45,250 | — |
| 133 | ₹13,92,199 | ₹43,391 | — | ₹13,90,303 | ₹43,867 | — | ₹8,49,947 | ₹45,250 | — |
| 134 | ₹13,58,669 | ₹43,391 | — | ₹13,56,458 | ₹43,867 | — | ₹8,11,143 | ₹45,250 | — |
| 135 | ₹13,24,902 | ₹43,391 | — | ₹13,22,369 | ₹43,867 | — | ₹7,72,045 | ₹45,250 | — |
| 136 | ₹11,90,896 | ₹1,43,391 | ₹1,00,000 | ₹11,88,034 | ₹1,43,867 | ₹1,00,000 | ₹6,32,650 | ₹1,45,250 | ₹1,00,000 |
| 137 | ₹11,55,940 | ₹43,391 | — | ₹11,52,730 | ₹43,867 | — | ₹5,92,198 | ₹45,250 | — |
| 138 | ₹11,20,737 | ₹43,391 | — | ₹11,17,173 | ₹43,867 | — | ₹5,51,439 | ₹45,250 | — |
| 139 | ₹10,85,284 | ₹43,391 | — | ₹10,81,359 | ₹43,867 | — | ₹5,10,371 | ₹45,250 | — |
| 140 | ₹10,49,580 | ₹43,391 | — | ₹10,45,286 | ₹43,867 | — | ₹4,68,992 | ₹45,250 | — |
| 141 | ₹10,13,624 | ₹43,391 | — | ₹10,08,954 | ₹43,867 | — | ₹4,27,299 | ₹45,250 | — |
| 142 | ₹9,77,412 | ₹43,391 | — | ₹9,72,360 | ₹43,867 | — | ₹3,85,289 | ₹45,250 | — |
| 143 | ₹9,40,944 | ₹43,391 | — | ₹9,35,502 | ₹43,867 | — | ₹3,42,961 | ₹45,250 | — |
| 144 | ₹9,04,218 | ₹43,391 | — | ₹8,98,378 | ₹43,867 | — | ₹3,00,313 | ₹45,250 | — |
| 145 | ₹8,67,232 | ₹43,391 | — | ₹8,60,987 | ₹43,867 | — | ₹2,57,340 | ₹45,250 | — |
| 146 | ₹8,29,984 | ₹43,391 | — | ₹8,23,327 | ₹43,867 | — | ₹2,14,042 | ₹45,250 | — |
| 147 | ₹7,92,472 | ₹43,391 | — | ₹7,85,394 | ₹43,867 | — | ₹1,70,416 | ₹45,250 | — |
| 148 | ₹6,54,694 | ₹1,43,391 | ₹1,00,000 | ₹6,47,189 | ₹1,43,867 | ₹1,00,000 | ₹26,458 | ₹1,45,250 | ₹1,00,000 |
| 149 | ₹6,15,940 | ₹43,391 | — | ₹6,07,987 | ₹43,867 | — | ₹0 | ₹26,659 | — |
| 150 | ₹5,76,912 | ₹43,391 | — | ₹5,68,502 | ₹43,867 | — | — | — | — |
| 151 | ₹5,37,607 | ₹43,391 | — | ₹5,28,733 | ₹43,867 | — | — | — | — |
| 152 | ₹4,98,024 | ₹43,391 | — | ₹4,88,678 | ₹43,867 | — | — | — | — |
| 153 | ₹4,58,161 | ₹43,391 | — | ₹4,48,333 | ₹43,867 | — | — | — | — |
| 154 | ₹4,18,015 | ₹43,391 | — | ₹4,07,698 | ₹43,867 | — | — | — | — |
| 155 | ₹3,77,584 | ₹43,391 | — | ₹3,66,770 | ₹43,867 | — | — | — | — |
| 156 | ₹3,36,868 | ₹43,391 | — | ₹3,25,546 | ₹43,867 | — | — | — | — |
| 157 | ₹2,95,863 | ₹43,391 | — | ₹2,84,026 | ₹43,867 | — | — | — | — |
| 158 | ₹2,54,567 | ₹43,391 | — | ₹2,42,206 | ₹43,867 | — | — | — | — |
| 159 | ₹2,12,979 | ₹43,391 | — | ₹2,00,085 | ₹43,867 | — | — | — | — |
| 160 | ₹71,097 | ₹1,43,391 | ₹1,00,000 | ₹57,661 | ₹1,43,867 | ₹1,00,000 | — | — | — |
| 161 | ₹28,209 | ₹43,391 | — | ₹14,209 | ₹43,867 | — | — | — | — |
| 162 | ₹0 | ₹28,409 | — | ₹0 | ₹14,312 | — | — | — | — |
Reducing your loan tenure: the power of 1 extra EMI per year (EEAT)
Reducing your loan tenure: the power of one extra EMI per year Most borrowers focus only on the EMI amount — the monthly cash outflow that fits their budget. That is sensible for cash-flow planning, but it hides a powerful lever: principal reduction earlier in the schedule saves disproportionate interest because home loans and term loans usually charge interest on the remaining balance. When you prepay — whether as a lumpsum or as one extra EMI each year — you clip the balance earlier, so every future EMI has a smaller interest component. One extra EMI per year is a simple mental model. It is not a magic trick; it is arithmetic. Many lenders allow partial prepayment without penalty for floating-rate home loans (rules change — read your sanction letter). If you pay the equivalent of one additional EMI annually, you channel that amount straight to principal after your regular EMI. Over long tenures, even modest extra principal payments can shorten the loan by multiple months and slice total interest paid, because you spend fewer months carrying a large balance. The comparison engine on this page helps you visualise the effect more broadly: the prepayment slider simulates a repeating annual principal payment (for example every April) across competing offers. You will notice that the winning loan is not always the one with the lowest headline rate — upfront processing, documentation charges, and bundled insurance can change the true cost. That is why we show effective APR (fee-adjusted) alongside total outflow. Discipline beats timing. You do not need to predict interest-rate cycles to benefit from steady prepayment. What you need is consistency and clarity: confirm with your lender how prepayment is applied (post-EMI, same day, NEFT, portal), whether it reduces tenure or EMI, and any floors on minimum prepayment amounts. If the lender reduces EMI instead of tenure by default, ask for tenure reduction if that matches your goal. Finally, balance prepayment with emergency savings and higher-cost debt. If you still carry expensive credit-card balances or personal loans, the guaranteed "return" from paying those down often exceeds the benefit of prepaying a cheaper home loan — run your own priorities. This guide is educational, not advisory; loan rules and tax treatment vary by jurisdiction and product. Disclaimer: Educational content only — not financial, tax, or legal advice.